mirror of https://github.com/containers/podman.git
Merge pull request #19431 from rhatdan/man1
[CI:DOCS] Improve the description of fields in podman-stats man page
This commit is contained in:
commit
a52cefe6b9
|
@ -34,19 +34,19 @@ Valid placeholders for the Go template are listed below:
|
||||||
|---------------------|--------------------------------------------------|
|
|---------------------|--------------------------------------------------|
|
||||||
| .AvgCPU | Average CPU, full precision float |
|
| .AvgCPU | Average CPU, full precision float |
|
||||||
| .AVGCPU | Average CPU, formatted as a percent |
|
| .AVGCPU | Average CPU, formatted as a percent |
|
||||||
| .BlockInput | Block Input |
|
| .BlockInput | Total data read from block device |
|
||||||
| .BlockIO | Block IO |
|
| .BlockIO | Total data read/total data written to block device|
|
||||||
| .BlockOutput | Block Output |
|
| .BlockOutput | Total data written to block device |
|
||||||
| .ContainerID | Container ID, full (untruncated) hash |
|
| .ContainerID | Container ID, full (untruncated) hash |
|
||||||
| .ContainerStats ... | Nested structure, for experts only |
|
| .ContainerStats ... | Nested structure, for experts only |
|
||||||
| .CPU | Percent CPU, full precision float |
|
| .CPU | Percent CPU, full precision float |
|
||||||
| .CPUNano | CPU Usage, total, in nanoseconds |
|
| .CPUNano | CPU Usage, total, in nanoseconds |
|
||||||
| .CPUPerc | CPU percentage |
|
| .CPUPerc | Percentage of CPU used |
|
||||||
| .CPUSystemNano | CPU Usage, kernel, in nanoseconds |
|
| .CPUSystemNano | CPU Usage, kernel, in nanoseconds |
|
||||||
| .Duration | Same as CPUNano |
|
| .Duration | Same as CPUNano |
|
||||||
| .ID | Container ID, truncated |
|
| .ID | Container ID, truncated |
|
||||||
| .MemLimit | Memory limit, in bytes |
|
| .MemLimit | Memory limit, in bytes |
|
||||||
| .MemPerc | Memory percentage |
|
| .MemPerc | Memory percentage used |
|
||||||
| .MemUsage | Memory usage |
|
| .MemUsage | Memory usage |
|
||||||
| .MemUsageBytes | Memory usage (IEC) |
|
| .MemUsageBytes | Memory usage (IEC) |
|
||||||
| .Name | Container Name |
|
| .Name | Container Name |
|
||||||
|
|
Loading…
Reference in New Issue