mirror of https://github.com/dapr/docs.git
Create variable for latest Dapr version and update all version references to useit
This commit is contained in:
parent
a73e0a1827
commit
db4e51e9cb
|
@ -52,8 +52,8 @@ dapr --version
|
|||
|
||||
Output should look like this:
|
||||
```
|
||||
CLI version: 1.3.0
|
||||
Runtime version: 1.3.0
|
||||
CLI version: {{% dapr-version %}}
|
||||
Runtime version: {{% dapr-version %}}
|
||||
```
|
||||
|
||||
### Step 4: Verify containers are running
|
||||
|
|
|
@ -17,11 +17,11 @@ The [Dapr Quickstarts](https://github.com/dapr/quickstarts/tree/v1.0.0) are a co
|
|||
|
||||
| Quickstart | Description |
|
||||
|--------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| [Hello World](https://github.com/dapr/quickstarts/tree/v1.3.0/hello-world) | Demonstrates how to run Dapr locally. Highlights service invocation and state management. |
|
||||
| [Hello Kubernetes](https://github.com/dapr/quickstarts/tree/v1.3.0/hello-kubernetes) | Demonstrates how to run Dapr in Kubernetes. Highlights service invocation and state management. |
|
||||
| [Distributed Calculator](https://github.com/dapr/quickstarts/tree/v1.3.0/distributed-calculator) | Demonstrates a distributed calculator application that uses Dapr services to power a React web app. Highlights polyglot (multi-language) programming, service invocation and state management. |
|
||||
| [Pub/Sub](https://github.com/dapr/quickstarts/tree/v1.3.0/pub-sub) | Demonstrates how to use Dapr to enable pub-sub applications. Uses Redis as a pub-sub component. |
|
||||
| [Bindings](https://github.com/dapr/quickstarts/tree/v1.3.0/bindings) | Demonstrates how to use Dapr to create input and output bindings to other components. Uses bindings to Kafka. |
|
||||
| [Middleware](https://github.com/dapr/quickstarts/tree/v1.3.0/middleware) | Demonstrates use of Dapr middleware to enable OAuth 2.0 authorization. |
|
||||
| [Observability](https://github.com/dapr/quickstarts/tree/v1.3.0/observability) | Demonstrates Dapr tracing capabilities. Uses Zipkin as a tracing component. |
|
||||
| [Secret Store](https://github.com/dapr/quickstarts/tree/v1.3.0/secretstore) | Demonstrates the use of Dapr Secrets API to access secret stores. |
|
||||
| [Hello World](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/hello-world) | Demonstrates how to run Dapr locally. Highlights service invocation and state management. |
|
||||
| [Hello Kubernetes](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/hello-kubernetes) | Demonstrates how to run Dapr in Kubernetes. Highlights service invocation and state management. |
|
||||
| [Distributed Calculator](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/distributed-calculator) | Demonstrates a distributed calculator application that uses Dapr services to power a React web app. Highlights polyglot (multi-language) programming, service invocation and state management. |
|
||||
| [Pub/Sub](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/pub-sub) | Demonstrates how to use Dapr to enable pub-sub applications. Uses Redis as a pub-sub component. |
|
||||
| [Bindings](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/bindings) | Demonstrates how to use Dapr to create input and output bindings to other components. Uses bindings to Kafka. |
|
||||
| [Middleware](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/middleware) | Demonstrates use of Dapr middleware to enable OAuth 2.0 authorization. |
|
||||
| [Observability](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/observability) | Demonstrates Dapr tracing capabilities. Uses Zipkin as a tracing component. |
|
||||
| [Secret Store](https://github.com/dapr/quickstarts/tree/v{{% dapr-version %}}/secretstore) | Demonstrates the use of Dapr Secrets API to access secret stores. |
|
||||
|
|
|
@ -11,15 +11,15 @@ description: "Follow these steps to upgrade Dapr on Kubernetes and ensure a smoo
|
|||
- [Dapr CLI]({{< ref install-dapr-cli.md >}})
|
||||
- [Helm 3](https://github.com/helm/helm/releases) (if using Helm)
|
||||
|
||||
## Upgrade existing cluster to 1.3.0
|
||||
## Upgrade existing cluster to {{% dapr-version %}}
|
||||
There are two ways to upgrade the Dapr control plane on a Kubernetes cluster using either the Dapr CLI or Helm.
|
||||
|
||||
### Dapr CLI
|
||||
|
||||
The example below shows how to upgrade to version 1.3.0:
|
||||
The example below shows how to upgrade to version {{% dapr-version %}}:
|
||||
|
||||
```bash
|
||||
dapr upgrade -k --runtime-version=1.3.0
|
||||
dapr upgrade -k --runtime-version={{% dapr-version %}}
|
||||
```
|
||||
|
||||
You can provide all the available Helm chart configurations using the Dapr CLI.
|
||||
|
@ -43,7 +43,7 @@ To resolve this issue please run the follow command to upgrade the CustomResourc
|
|||
kubectl replace -f https://raw.githubusercontent.com/dapr/dapr/5a15b3e0f093d2d0938b12f144c7047474a290fe/charts/dapr/crds/configuration.yaml
|
||||
```
|
||||
|
||||
Then proceed with the `dapr upgrade --runtime-version 1.3.0 -k` command as above.
|
||||
Then proceed with the `dapr upgrade --runtime-version {{% dapr-version %}} -k` command as above.
|
||||
|
||||
### Helm
|
||||
|
||||
|
|
|
@ -25,11 +25,11 @@ description: "Follow these steps to upgrade Dapr in self-hosted mode and ensure
|
|||
dapr init
|
||||
```
|
||||
|
||||
1. Ensure you are using the latest version of Dapr (v1.3) with:
|
||||
1. Ensure you are using the latest version of Dapr (v{{% dapr-version %}})) with:
|
||||
|
||||
```bash
|
||||
$ dapr --version
|
||||
|
||||
CLI version: 1.3
|
||||
Runtime version: 1.3
|
||||
CLI version: {{% dapr-version %}}
|
||||
Runtime version: {{% dapr-version %}}
|
||||
```
|
||||
|
|
|
@ -0,0 +1 @@
|
|||
1.4.0
|
Loading…
Reference in New Issue