mirror of https://github.com/docker/docs.git
Add api.docker.com to allow list (#22247)
<!--Delete sections as needed --> ## Description <!-- Tell us what you did and why --> ## Related issues or tickets <!-- Related issues, pull requests, or Jira tickets --> ## Reviews <!-- Notes for reviewers here --> <!-- List applicable reviews (optionally @tag reviewers) --> - [ ] Technical review - [x] Editorial review - [ ] Product review
This commit is contained in:
parent
a5539d2117
commit
b3327a77ec
|
@ -1,12 +1,12 @@
|
|||
---
|
||||
description: A list of domain URLs required for Docker Desktop to function correctly within an organization.
|
||||
keywords: Docker Desktop, allowlist, allow list, firewall, authentication URLs, analytics,
|
||||
keywords: Docker Desktop, allowlist, allow list, firewall, authentication URLs, analytics
|
||||
title: Allowlist for Docker Desktop
|
||||
tags: [admin]
|
||||
linkTitle: Allowlist
|
||||
weight: 100
|
||||
aliases:
|
||||
- /desktop/allow-list/
|
||||
- /desktop/allow-list/
|
||||
---
|
||||
|
||||
{{< summary-bar feature_name="Allow list" >}}
|
||||
|
@ -15,20 +15,21 @@ This page contains the domain URLs that you need to add to a firewall allowlist
|
|||
|
||||
## Domain URLs to allow
|
||||
|
||||
| Domains | Description |
|
||||
|---------|----------------------------------------------|
|
||||
|https://api.segment.io| Analytics |
|
||||
|https://cdn.segment.com| Analytics |
|
||||
|https://experiments.docker.com| A/B testing |
|
||||
|https://notify.bugsnag.com| Error reports |
|
||||
|https://sessions.bugsnag.com| Error reports |
|
||||
|https://auth.docker.io| Authentication |
|
||||
|https://cdn.auth0.com| Authentication |
|
||||
|https://login.docker.com| Authentication |
|
||||
|https://desktop.docker.com| Update |
|
||||
|https://hub.docker.com| Docker Hub |
|
||||
|https://registry-1.docker.io| Docker Pull/Push |
|
||||
|https://production.cloudflare.docker.com| Docker Pull/Push (Paid plans) |
|
||||
|https://docker-images-prod.6aa30f8b08e16409b46e0173d6de2f56.r2.cloudflarestorage.com| Docker Pull/Push (Personal plan / Anonymous) |
|
||||
|https://docker-pinata-support.s3.amazonaws.com| Troubleshooting |
|
||||
|https://api.dso.docker.com| Docker Scout service |
|
||||
| Domains | Description |
|
||||
| ------------------------------------------------------------------------------------ | -------------------------------------------- |
|
||||
| https://api.segment.io | Analytics |
|
||||
| https://cdn.segment.com | Analytics |
|
||||
| https://experiments.docker.com | A/B testing |
|
||||
| https://notify.bugsnag.com | Error reports |
|
||||
| https://sessions.bugsnag.com | Error reports |
|
||||
| https://auth.docker.io | Authentication |
|
||||
| https://cdn.auth0.com | Authentication |
|
||||
| https://login.docker.com | Authentication |
|
||||
| https://desktop.docker.com | Update |
|
||||
| https://hub.docker.com | Docker Hub |
|
||||
| https://registry-1.docker.io | Docker Pull/Push |
|
||||
| https://production.cloudflare.docker.com | Docker Pull/Push (Paid plans) |
|
||||
| https://docker-images-prod.6aa30f8b08e16409b46e0173d6de2f56.r2.cloudflarestorage.com | Docker Pull/Push (Personal plan / Anonymous) |
|
||||
| https://docker-pinata-support.s3.amazonaws.com | Troubleshooting |
|
||||
| https://api.dso.docker.com | Docker Scout service |
|
||||
| https://api.docker.com | New API |
|
||||
|
|
Loading…
Reference in New Issue