issue 3094 - update reference doc for kiali defaults (#3095)

This commit is contained in:
John Mazzitelli 2019-01-16 12:24:50 -05:00 committed by istio-bot
parent 4c17edcd56
commit 517571ed23
1 changed files with 9 additions and 5 deletions

View File

@ -171,13 +171,17 @@ To customize Istio install using Helm, use the `--set <key>=<value>` option in H
| Key | Default Value | Description |
| --- | --- | --- |
| `kiali.enabled` | `true` | |
| `kiali.enabled` | `false` | Note that if using the demo or demo-auth yaml when installing via Helm, this default will be `true`. |
| `kiali.replicaCount` | `1` | |
| `kiali.hub` | `docker.io/kiali` | |
| `kiali.tag` | `istio-release-1.0` | |
| `kiali.ingress.enabled` | `true` | |
| `kiali.dashboard.username` | `admin` | |
| `kiali.dashboard.passphrase` | `admin` | |
| `kiali.tag` | `v0.12` | |
| `kiali.ingress.enabled` | `false` | |
| `kiali.contextPath` | `/kiali` | The root context path to access the Kiali UI. |
| `kiali.dashboard.secretName` | `kiali` | You must create a secret with this name - one is not provided out-of-box. |
| `kiali.dashboard.usernameKey` | `username` | This is the key name within the secret whose value is the actual username. |
| `kiali.dashboard.passphraseKey` | `passphrase` | This is the key name within the secret whose value is the actual passphrase. |
| `kiali.dashboard.jaegerURL` | | If you have Jaeger installed and it is accessible to client browsers, then set this property to its external URL. Kiali will redirect users to this URL when Jaeger tracing is to be shown. |
| `kiali.dashboard.grafanaURL` | | If you have Grafana installed and it is accessible to client browsers, then set this property to its external URL. Kiali will redirect users to this URL when Grafana metrics are to be shown. |
## `mixer` options