Add semantic conventions column to supported libraries doc (#6974)

Related to #6735.

Want to get buy in on the approach before going further.
This commit is contained in:
jack-berg 2022-11-01 13:26:41 -05:00 committed by GitHub
parent e5040f10e2
commit 78e6744463
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
3 changed files with 130 additions and 142 deletions

View File

@ -54,7 +54,8 @@ data from a Java application without code changes.
This repository also publishes standalone instrumentation for several libraries (and growing) This repository also publishes standalone instrumentation for several libraries (and growing)
that can be used if you prefer that over using the Java agent. that can be used if you prefer that over using the Java agent.
Please see [standalone library instrumentation](docs/standalone-library-instrumentation.md) Please see the standalone library instrumentation column
on [Supported Libraries](docs/supported-libraries.md#libraries--frameworks).
if you are looking for documentation on using those. if you are looking for documentation on using those.
## Getting Started ## Getting Started

View File

@ -1,36 +0,0 @@
# Standalone library instrumentation
This repository also publishes standalone instrumentation for several libraries (and growing)
that can be used if you prefer that over using the Java agent:
* [Apache Dubbo](../instrumentation/apache-dubbo-2.7/library-autoconfigure)
* [Apache Kafka](../instrumentation/kafka/kafka-clients/kafka-clients-2.6/library)
* [Armeria](../instrumentation/armeria-1.3/library)
* [AWS Lambda](../instrumentation/aws-lambda/aws-lambda-core-1.0/library)
* [AWS SDK 1.11](../instrumentation/aws-sdk/aws-sdk-1.11/library)
* [AWS SDK 2.2+](../instrumentation/aws-sdk/aws-sdk-2.2/library)
* [gRPC](../instrumentation/grpc-1.6/library)
* [Guava](../instrumentation/guava-10.0/library)
* [GraphQL Java](../instrumentation/graphql-java-12.0/library)
* [HikariCP](../instrumentation/hikaricp-3.0/library)
* [JDBC](../instrumentation/jdbc/library)
* [Ktor 1.0](../instrumentation/ktor/ktor-1.0/library)
* [Ktor 2.0](../instrumentation/ktor/ktor-2.0/library)
* [Lettuce](../instrumentation/lettuce/lettuce-5.1/library)
* [Log4j appender](../instrumentation/log4j/log4j-appender-2.17/library)
* [Log4j thread context](../instrumentation/log4j/log4j-context-data/log4j-context-data-2.17/library-autoconfigure)
* [Logback](../instrumentation/logback/logback-appender-1.0/library)
* [MongoDB Driver](../instrumentation/mongo/mongo-3.1/library)
* [OkHttp](../instrumentation/okhttp/okhttp-3.0/library)
* [Oracle UCP](../instrumentation/oracle-ucp-11.2/library)
* [OSHI](../instrumentation/oshi/library)
* [Reactor](../instrumentation/reactor/reactor-3.1/library)
* [RocketMQ](../instrumentation/rocketmq/rocketmq-client/rocketmq-client-4.8/library)
* [Runtime metrics](../instrumentation/runtime-metrics/library)
* [RxJava 1.0](../instrumentation/rxjava/rxjava-1.0/library)
* [RxJava 2.0](../instrumentation/rxjava/rxjava-2.0/library)
* [RxJava 3.0](../instrumentation/rxjava/rxjava-3.0/library)
* [Spring RestTemplate](../instrumentation/spring/spring-web-3.1/library)
* [Spring Web MVC](../instrumentation/spring/spring-webmvc-5.3/library)
* [Spring WebFlux Client](../instrumentation/spring/spring-webflux-5.0/library)
* [Vibur DBCP](../instrumentation/vibur-dbcp-11.0/library)

View File

@ -17,111 +17,134 @@ or [contributing](../CONTRIBUTING.md).
These are the supported libraries and frameworks: These are the supported libraries and frameworks:
| Library/Framework | Versions | | Library/Framework | Auto-instrumented versions | Standalone Library Instrumentation [1] | Semantic Conventions |
|-----------------------------------------------------------------------------------------------------------------------------------|-------------------------------| |---------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------|
| [Akka Actors](https://doc.akka.io/docs/akka/current/typed/index.html) | 2.5+ | | [Akka Actors](https://doc.akka.io/docs/akka/current/typed/index.html) | 2.5+ | N/A | |
| [Akka HTTP](https://doc.akka.io/docs/akka-http/current/index.html) | 10.0+ | | [Akka HTTP](https://doc.akka.io/docs/akka-http/current/index.html) | 10.0+ | N/A | |
| [Apache Axis2](https://axis.apache.org/axis2/java/core/) | 1.6+ | | [Apache Axis2](https://axis.apache.org/axis2/java/core/) | 1.6+ | N/A | |
| [Apache Camel](https://camel.apache.org/) | 2.20+ (not including 3.x yet) | | [Apache Camel](https://camel.apache.org/) | 2.20+ (not including 3.x yet) | N/A | |
| [Apache CXF JAX-RS](https://cxf.apache.org/) | 3.2+ | | [Apache DBCP](https://commons.apache.org/proper/commons-dbcp/) | 2.0+ | [opentelemetry-apache-dbcp-2.0](../instrumentation/apache-dbcp-2.0/library) | |
| [Apache CXF JAX-RS Client](https://cxf.apache.org/) | 3.0+ | | [Apache CXF JAX-RS](https://cxf.apache.org/) | 3.2+ | N/A | |
| [Apache CXF JAX-WS](https://cxf.apache.org/) | 3.0+ | | [Apache CXF JAX-RS Client](https://cxf.apache.org/) | 3.0+ | N/A | |
| [Apache Dubbo](https://github.com/apache/dubbo/) | 2.7+ | | [Apache CXF JAX-WS](https://cxf.apache.org/) | 3.0+ | N/A | |
| [Apache HttpAsyncClient](https://hc.apache.org/index.html) | 4.1+ | | [Apache Dubbo](https://github.com/apache/dubbo/) | 2.7+ | [opentelemetry-apache-dubbo-2.7](../instrumentation/apache-dubbo-2.7/library-autoconfigure) | |
| [Apache HttpClient](https://hc.apache.org/index.html) | 2.0+ | | [Apache HttpAsyncClient](https://hc.apache.org/index.html) | 4.1+ | N/A | |
| [Apache Kafka Producer/Consumer API](https://kafka.apache.org/documentation/#producerapi) | 0.11+ | | [Apache HttpClient](https://hc.apache.org/index.html) | 2.0+ | [opentelemetry-apache-httpclient-4.3](../instrumentation/apache-httpclient/apache-httpclient-4.3/library) | |
| [Apache Kafka Streams API](https://kafka.apache.org/documentation/streams/) | 0.11+ | | [Apache Kafka Producer/Consumer API](https://kafka.apache.org/documentation/#producerapi) | 0.11+ | [opentelemetry-kafka-clients-2.6](../instrumentation/kafka/kafka-clients/kafka-clients-2.6/library) | [Messaging Spans] |
| [Apache MyFaces](https://myfaces.apache.org/) | 1.2+ (not including 3.x yet) | | [Apache Kafka Streams API](https://kafka.apache.org/documentation/streams/) | 0.11+ | N/A | |
| [Apache RocketMQ](https://rocketmq.apache.org/) | 4.8+ | | [Apache MyFaces](https://myfaces.apache.org/) | 1.2+ (not including 3.x yet) | N/A | |
| [Apache Struts 2](https://github.com/apache/struts) | 2.3+ | | [Apache RocketMQ](https://rocketmq.apache.org/) | 4.8+ | [opentelemetry-rocketmq-client-4.8](../instrumentation/rocketmq/rocketmq-client/rocketmq-client-4.8/library) | |
| [Apache Tapestry](https://tapestry.apache.org/) | 5.4+ | | [Apache Struts 2](https://github.com/apache/struts) | 2.3+ | N/A | |
| [Apache Wicket](https://wicket.apache.org/) | 8.0+ | | [Apache Tapestry](https://tapestry.apache.org/) | 5.4+ | N/A | |
| [Armeria](https://armeria.dev) | 1.3+ | | [Apache Wicket](https://wicket.apache.org/) | 8.0+ | N/A | |
| [AsyncHttpClient](https://github.com/AsyncHttpClient/async-http-client) | 1.9+ | | [Armeria](https://armeria.dev) | 1.3+ | [opentelemetry-armeria-1.3](../instrumentation/armeria-1.3/library) | |
| [AWS Lambda](https://docs.aws.amazon.com/lambda/latest/dg/java-handler.html) | 1.0+ | | [AsyncHttpClient](https://github.com/AsyncHttpClient/async-http-client) | 1.9+ | N/A | |
| [AWS SDK](https://aws.amazon.com/sdk-for-java/) | 1.11.x and 2.2.0+ | | [AWS Lambda](https://docs.aws.amazon.com/lambda/latest/dg/java-handler.html) | 1.0+ | [opentelemetry-aws-lambda-core-1.0](../instrumentation/aws-lambda/aws-lambda-core-1.0/library),<br>[opentelemetry-aws-lambda-events-2.2](../instrumentation/aws-lambda/aws-lambda-events-2.2/library) | |
| [Azure Core](https://docs.microsoft.com/en-us/java/api/overview/azure/core-readme) | 1.14+ | | [AWS SDK](https://aws.amazon.com/sdk-for-java/) | 1.11.x and 2.2.0+ | [opentelemetry-aws-sdk-1.11](../instrumentation/aws-sdk/aws-sdk-1.11/library),<br>[opentelemetry-aws-sdk-1.11-autoconfigure](../instrumentation/aws-sdk/aws-sdk-1.11/library-autoconfigure),<br>[opentelemetry-aws-sdk-2.2](../instrumentation/aws-sdk/aws-sdk-2.2/library),<br>[opentelemetry-aws-sdk-2.2-autoconfigure](../instrumentation/aws-sdk/aws-sdk-2.2/library-autoconfigure) | |
| [Cassandra Driver](https://github.com/datastax/java-driver) | 3.0+ | | [Azure Core](https://docs.microsoft.com/en-us/java/api/overview/azure/core-readme) | 1.14+ | N/A | |
| [Couchbase Client](https://github.com/couchbase/couchbase-java-client) | 2.0+ and 3.1+ | | [Cassandra Driver](https://github.com/datastax/java-driver) | 3.0+ | N/A | |
| [Dropwizard Metrics](https://metrics.dropwizard.io/) | 4.0+ (disabled by default) | | [Couchbase Client](https://github.com/couchbase/couchbase-java-client) | 2.0+ and 3.1+ | N/A | |
| [Dropwizard Views](https://www.dropwizard.io/en/latest/manual/views.html) | 0.7+ | | [c3p0](https://github.com/swaldman/c3p0) | 0.9.2+ | [opentelemetry-c3p0-0.9](../instrumentation/c3p0-0.9/library) | [Database Pool Metrics] |
| [Eclipse Grizzly](https://javaee.github.io/grizzly/httpserverframework.html) | 2.0+ (disabled by default) | | [Dropwizard Metrics](https://metrics.dropwizard.io/) | 4.0+ (disabled by default) | N/A | |
| [Eclipse Jersey](https://eclipse-ee4j.github.io/jersey/) | 2.0+ (not including 3.x yet) | | [Dropwizard Views](https://www.dropwizard.io/en/latest/manual/views.html) | 0.7+ | N/A | |
| [Eclipse Jetty HTTP Client](https://www.eclipse.org/jetty/javadoc/jetty-9/org/eclipse/jetty/client/HttpClient.html) | 9.2+ (not including 10+ yet) | | [Eclipse Grizzly](https://javaee.github.io/grizzly/httpserverframework.html) | 2.0+ (disabled by default) | N/A | |
| [Eclipse Metro](https://projects.eclipse.org/projects/ee4j.metro) | 2.2+ (not including 3.x yet) | | [Eclipse Jersey](https://eclipse-ee4j.github.io/jersey/) | 2.0+ (not including 3.x yet) | N/A | |
| [Eclipse Mojarra](https://projects.eclipse.org/projects/ee4j.mojarra) | 1.2+ (not including 3.x yet) | | [Eclipse Jetty HTTP Client](https://www.eclipse.org/jetty/javadoc/jetty-9/org/eclipse/jetty/client/HttpClient.html) | 9.2+ (not including 10+ yet) | [opentelemetry-jetty-httpclient-9.2](../instrumentation/jetty-httpclient/jetty-httpclient-9.2/library) | |
| [Elasticsearch API](https://www.elastic.co/guide/en/elasticsearch/client/java-api/current/index.html) | 5.0+ | | [Eclipse Metro](https://projects.eclipse.org/projects/ee4j.metro) | 2.2+ (not including 3.x yet) | N/A | |
| [Elasticsearch REST Client](https://www.elastic.co/guide/en/elasticsearch/client/java-rest/current/index.html) | 5.0+ | | [Eclipse Mojarra](https://projects.eclipse.org/projects/ee4j.mojarra) | 1.2+ (not including 3.x yet) | N/A | |
| [Finatra](https://github.com/twitter/finatra) | 2.9+ | | [Elasticsearch API](https://www.elastic.co/guide/en/elasticsearch/client/java-api/current/index.html) | 5.0+ | N/A | |
| [Geode Client](https://geode.apache.org/) | 1.4+ | | [Elasticsearch REST Client](https://www.elastic.co/guide/en/elasticsearch/client/java-rest/current/index.html) | 5.0+ | N/A | |
| [Google HTTP Client](https://github.com/googleapis/google-http-java-client) | 1.19+ | | [Finatra](https://github.com/twitter/finatra) | 2.9+ | N/A | |
| [Grails](https://grails.org/) | 3.0+ | | [Geode Client](https://geode.apache.org/) | 1.4+ | N/A | |
| [GraphQL Java](https://www.graphql-java.com/) | 12.0+ | | [Google HTTP Client](https://github.com/googleapis/google-http-java-client) | 1.19+ | N/A | |
| [gRPC](https://github.com/grpc/grpc-java) | 1.6+ | | [Grails](https://grails.org/) | 3.0+ | N/A | |
| [Guava ListenableFuture](https://guava.dev/releases/snapshot/api/docs/com/google/common/util/concurrent/ListenableFuture.html) | 10.0+ | | [GraphQL Java](https://www.graphql-java.com/) | 12.0+ | [opentelemetry-graphql-java-12.0](../instrumentation/graphql-java-12.0/library) | |
| [GWT](http://www.gwtproject.org/) | 2.0+ | | [gRPC](https://github.com/grpc/grpc-java) | 1.6+ | [opentelemetry-grpc-1.6](../instrumentation/grpc-1.6/library) | [RPC Server Spans], [RPC Client Spans], [RPC Server Metrics], [RPC Client Metrics] |
| [Hibernate](https://github.com/hibernate/hibernate-orm) | 3.3+ (not including 6.x yet) | | [Guava ListenableFuture](https://guava.dev/releases/snapshot/api/docs/com/google/common/util/concurrent/ListenableFuture.html) | 10.0+ | [opentelemetry-guava-10.0](../instrumentation/guava-10.0/library) | |
| [HikariCP](https://github.com/brettwooldridge/HikariCP) | 3.0+ | | [GWT](http://www.gwtproject.org/) | 2.0+ | N/A | |
| [HttpURLConnection](https://docs.oracle.com/en/java/javase/11/docs/api/java.base/java/net/HttpURLConnection.html) | Java 8+ | | [Hibernate](https://github.com/hibernate/hibernate-orm) | 3.3+ (not including 6.x yet) | N/A | |
| [Hystrix](https://github.com/Netflix/Hystrix) | 1.4+ | | [HikariCP](https://github.com/brettwooldridge/HikariCP) | 3.0+ | [opentelemetry-hikaricp-3.0](../instrumentation/hikaricp-3.0/library) | |
| [Java Executors](https://docs.oracle.com/javase/8/docs/api/java/util/concurrent/Executor.html) | Java 8+ | | [HttpURLConnection](https://docs.oracle.com/en/java/javase/11/docs/api/java.base/java/net/HttpURLConnection.html) | Java 8+ | N/A | |
| [Java Http Client](https://docs.oracle.com/en/java/javase/11/docs/api/java.net.http/java/net/http/package-summary.html) | Java 11+ | | [Hystrix](https://github.com/Netflix/Hystrix) | 1.4+ | N/A | |
| [java.util.logging](https://docs.oracle.com/javase/8/docs/api/java/util/logging/package-summary.html) | Java 8+ | | [Java Executors](https://docs.oracle.com/javase/8/docs/api/java/util/concurrent/Executor.html) | Java 8+ | N/A | |
| [JAX-RS](https://javaee.github.io/javaee-spec/javadocs/javax/ws/rs/package-summary.html) | 0.5+ | | [Java Http Client](https://docs.oracle.com/en/java/javase/11/docs/api/java.net.http/java/net/http/package-summary.html) | Java 11+ | N/A | |
| [JAX-RS Client](https://javaee.github.io/javaee-spec/javadocs/javax/ws/rs/client/package-summary.html) | 1.1+ | | [java.util.logging](https://docs.oracle.com/javase/8/docs/api/java/util/logging/package-summary.html) | Java 8+ | N/A | |
| [JAX-WS](https://jakarta.ee/specifications/xml-web-services/2.3/apidocs/javax/xml/ws/package-summary.html) | 2.0+ (not including 3.x yet) | | [Java Platform](https://docs.oracle.com/javase/8/docs/api/java/lang/management/ManagementFactory.html) | Java 8+ | [opentelemetry-runtime-metrics](../instrumentation/runtime-metrics/library),<br>[opentelemetry-resources](../instrumentation/resources/library) | [JVM Runtime Metrics] |
| [JBoss Log Manager](https://github.com/jboss-logging/jboss-logmanager) | 1.1+ | | [JAX-RS](https://javaee.github.io/javaee-spec/javadocs/javax/ws/rs/package-summary.html) | 0.5+ | N/A | |
| [JDBC](https://docs.oracle.com/javase/8/docs/api/java/sql/package-summary.html) | Java 8+ | | [JAX-RS Client](https://javaee.github.io/javaee-spec/javadocs/javax/ws/rs/client/package-summary.html) | 1.1+ | N/A | |
| [Jedis](https://github.com/xetorthio/jedis) | 1.4+ | | [JAX-WS](https://jakarta.ee/specifications/xml-web-services/2.3/apidocs/javax/xml/ws/package-summary.html) | 2.0+ (not including 3.x yet) | N/A | |
| [JMS](https://javaee.github.io/javaee-spec/javadocs/javax/jms/package-summary.html) | 1.1+ | | [JBoss Log Manager](https://github.com/jboss-logging/jboss-logmanager) | 1.1+ | N/A | |
| [JSP](https://javaee.github.io/javaee-spec/javadocs/javax/servlet/jsp/package-summary.html) | 2.3+ | | [JDBC](https://docs.oracle.com/javase/8/docs/api/java/sql/package-summary.html) | Java 8+ | [opentelemetry-jdbc](../instrumentation/jdbc/library) | |
| [Kotlin Coroutines](https://kotlinlang.org/docs/coroutines-overview.html) | 1.0+ | | [Jedis](https://github.com/xetorthio/jedis) | 1.4+ | N/A | |
| [Kubernetes Client](https://github.com/kubernetes-client/java) | 7.0+ | | [JMS](https://javaee.github.io/javaee-spec/javadocs/javax/jms/package-summary.html) | 1.1+ | N/A | |
| [Lettuce](https://github.com/lettuce-io/lettuce-core) | 4.0+ | | [JSP](https://javaee.github.io/javaee-spec/javadocs/javax/servlet/jsp/package-summary.html) | 2.3+ | N/A | |
| [Log4j 1](https://logging.apache.org/log4j/1.2/) | 1.2+ | | [Kotlin Coroutines](https://kotlinlang.org/docs/coroutines-overview.html) | 1.0+ | N/A | |
| [Log4j 2](https://logging.apache.org/log4j/2.x/) | 2.11+ | | [Ktor](https://github.com/ktorio/ktor) | 1.0+ | [opentelemetry-ktor-1.0](../instrumentation/ktor/ktor-1.0/library),<br>[opentelemetry-ktor-2.0](../instrumentation/ktor/ktor-2.0/library) | |
| [Logback](http://logback.qos.ch/) | 1.0+ | | [Kubernetes Client](https://github.com/kubernetes-client/java) | 7.0+ | N/A | |
| [Micrometer](https://micrometer.io/) | 1.5+ | | [Lettuce](https://github.com/lettuce-io/lettuce-core) | 4.0+ | [opentelemetry-lettuce-5.1](../instrumentation/lettuce/lettuce-5.1/library) | |
| [MongoDB Driver](https://mongodb.github.io/mongo-java-driver/) | 3.1+ | | [Log4j 1](https://logging.apache.org/log4j/1.2/) | 1.2+ | N/A | |
| [Netty](https://github.com/netty/netty) | 3.8+ | | [Log4j 2](https://logging.apache.org/log4j/2.x/) | 2.11+ | [opentelemetry-log4j-appender-2.17](../instrumentation/log4j/log4j-appender-2.17/library),<br>[opentelemetry-log4j-context-data-2.17-autoconfigure](../instrumentation/log4j/log4j-context-data/log4j-context-data-2.17/library-autoconfigure) | |
| [OkHttp](https://github.com/square/okhttp/) | 2.2+ | | [Logback](http://logback.qos.ch/) | 1.0+ | [opentelemetry-logback-appender-1.0](../instrumentation/logback/logback-appender-1.0/library),<br>[opentelemetry-logback-mdc-1.0](../instrumentation/logback/logback-mdc-1.0/library) | |
| [Oracle UCP](https://docs.oracle.com/database/121/JJUCP/) | 11.2+ | | [Micrometer](https://micrometer.io/) | 1.5+ | [opentelemetry-micrometer-1.5](../instrumentation/micrometer/micrometer-1.5/library) | |
| [OSHI](https://github.com/oshi/oshi/) | 5.3.1+ | | [MongoDB Driver](https://mongodb.github.io/mongo-java-driver/) | 3.1+ | [opentelemetry-mongo-3.1](../instrumentation/mongo/mongo-3.1/library) | |
| [Play](https://github.com/playframework/playframework) | 2.4+ | | [Netty](https://github.com/netty/netty) | 3.8+ | [opentelemetry-netty-4.1](../instrumentation/netty/netty-4.1/library) | [HTTP Server Spans], [HTTP Client Spans], [HTTP Server Metrics], [HTTP Client Metrics] |
| [Play WS](https://github.com/playframework/play-ws) | 1.0+ | | [OkHttp](https://github.com/square/okhttp/) | 2.2+ | [opentelemetry-okhttp-3.0](../instrumentation/okhttp/okhttp-3.0/library) | [HTTP Client Spans], [HTTP Client Metrics] |
| [Quartz](https://www.quartz-scheduler.org/) | 2.0+ | | [Oracle UCP](https://docs.oracle.com/database/121/JJUCP/) | 11.2+ | [opentelemetry-oracle-ucp-11.2](../instrumentation/oracle-ucp-11.2/library) | |
| [RabbitMQ Client](https://github.com/rabbitmq/rabbitmq-java-client) | 2.7+ | | [OSHI](https://github.com/oshi/oshi/) | 5.3.1+ | [opentelemetry-oshi](../instrumentation/oshi/library) | [System Metrics] (partial support) |
| [Ratpack](https://github.com/ratpack/ratpack) | 1.4+ | | [Play](https://github.com/playframework/playframework) | 2.4+ | N/A | |
| [Reactor](https://github.com/reactor/reactor-core) | 3.1+ | | [Play WS](https://github.com/playframework/play-ws) | 1.0+ | N/A | |
| [Reactor Netty](https://github.com/reactor/reactor-netty) | 0.9+ | | [Quartz](https://www.quartz-scheduler.org/) | 2.0+ | [opentelemetry-quartz-2.0](../instrumentation/quartz-2.0/library) | |
| [Rediscala](https://github.com/etaty/rediscala) | 1.8+ | | [RabbitMQ Client](https://github.com/rabbitmq/rabbitmq-java-client) | 2.7+ | N/A | |
| [Redisson](https://github.com/redisson/redisson) | 3.0+ | | [Ratpack](https://github.com/ratpack/ratpack) | 1.4+ | [opentelemetry-ratpack-1.7](../instrumentation/ratpack/ratpack-1.7/library) | |
| [RESTEasy](https://resteasy.github.io/) | 3.0+ | | [Reactor](https://github.com/reactor/reactor-core) | 3.1+ | [opentelemetry-reactor-3.1](../instrumentation/reactor/reactor-3.1/library) | |
| [Restlet](https://restlet.talend.com/) | 1.0+ | | [Reactor Netty](https://github.com/reactor/reactor-netty) | 0.9+ | N/A | |
| [RMI](https://docs.oracle.com/en/java/javase/11/docs/api/java.rmi/java/rmi/package-summary.html) | Java 8+ | | [Rediscala](https://github.com/etaty/rediscala) | 1.8+ | N/A | |
| [RxJava](https://github.com/ReactiveX/RxJava) | 1.0+ | | [Redisson](https://github.com/redisson/redisson) | 3.0+ | N/A | |
| [Scala ForkJoinPool](https://www.scala-lang.org/api/2.12.0/scala/concurrent/forkjoin/package$$ForkJoinPool$.html) | 2.8+ | | [RESTEasy](https://resteasy.github.io/) | 3.0+ | N/A | |
| [Servlet](https://javaee.github.io/javaee-spec/javadocs/javax/servlet/package-summary.html) | 2.2+ | | [Restlet](https://restlet.talend.com/) | 1.0+ | [opentelemetry-restlet-1.1](../instrumentation/restlet/restlet-1.1/library),<br>[opentelemetry-restlet-2.0](../instrumentation/restlet/restlet-2.0/library) | |
| [Spark Web Framework](https://github.com/perwendel/spark) | 2.3+ | | [RMI](https://docs.oracle.com/en/java/javase/11/docs/api/java.rmi/java/rmi/package-summary.html) | Java 8+ | | |
| [Spring Batch](https://spring.io/projects/spring-batch) | 3.0+ | | [RxJava](https://github.com/ReactiveX/RxJava) | 1.0+ | [opentelemetry-rxjava-1.0](../instrumentation/rxjava/rxjava-1.0/library),<br>[opentelemetry-rxjava-2.0](../instrumentation/rxjava/rxjava-2.0/library),<br>[opentelemetry-rxjava-3.0](../instrumentation/rxjava/rxjava-3.0/library),<br>[opentelemetry-rxjava-3.1.1](../instrumentation/rxjava/rxjava-3.1.1/library) | |
| [Spring Data](https://spring.io/projects/spring-data) | 1.8+ | | [Scala ForkJoinPool](https://www.scala-lang.org/api/2.12.0/scala/concurrent/forkjoin/package$$ForkJoinPool$.html) | 2.8+ | N/A | |
| [Spring Integration](https://spring.io/projects/spring-integration) | 4.1+ | | [Servlet](https://javaee.github.io/javaee-spec/javadocs/javax/servlet/package-summary.html) | 2.2+ | N/A | |
| [Spring Kafka](https://spring.io/projects/spring-kafka) | 2.7+ | | [Spark Web Framework](https://github.com/perwendel/spark) | 2.3+ | N/A | |
| [Spring RabbitMQ](https://spring.io/projects/spring-amqp) | 1.0+ | | [Spring Boot](https://spring.io/projects/spring-boot) | | [opentelemetry-spring-boot-resources](../instrumentation/spring/spring-boot-resources/library) | |
| [Spring Scheduling](https://docs.spring.io/spring/docs/current/javadoc-api/org/springframework/scheduling/package-summary.html) | 3.1+ | | [Spring Batch](https://spring.io/projects/spring-batch) | 3.0+ | N/A | |
| [Spring Web MVC](https://docs.spring.io/spring/docs/current/javadoc-api/org/springframework/web/servlet/mvc/package-summary.html) | 3.1+ | | [Spring Data](https://spring.io/projects/spring-data) | 1.8+ | N/A | |
| [Spring Web Services](https://spring.io/projects/spring-ws) | 2.0+ | | [Spring Integration](https://spring.io/projects/spring-integration) | 4.1+ | [opentelemetry-spring-integration-4.1](../instrumentation/spring/spring-integration-4.1/library) | |
| [Spring WebFlux](https://docs.spring.io/spring/docs/current/javadoc-api/org/springframework/web/reactive/package-summary.html) | 5.0+ | | [Spring Kafka](https://spring.io/projects/spring-kafka) | 2.7+ | [opentelemetry-spring-kafka-2.7](../instrumentation/spring/spring-kafka-2.7/library) | |
| [Spymemcached](https://github.com/couchbase/spymemcached) | 2.12+ | | [Spring RabbitMQ](https://spring.io/projects/spring-amqp) | 1.0+ | N/A | |
| [Tomcat JDBC Pool](https://tomcat.apache.org/tomcat-7.0-doc/jdbc-pool.html) | 8.5.0+ | | [Spring Scheduling](https://docs.spring.io/spring/docs/current/javadoc-api/org/springframework/scheduling/package-summary.html) | 3.1+ | N/A | |
| [Twilio](https://github.com/twilio/twilio-java) | 6.6+ (not including 8.x yet) | | [Spring RestTemplate](https://docs.spring.io/spring-framework/docs/current/javadoc-api/org/springframework/web/client/package-summary.html) | 3.1+ | [opentelemetry-spring-web-3.1](../instrumentation/spring/spring-web-3.1/library) | |
| [Undertow](https://undertow.io/) | 1.4+ | | [Spring Web MVC](https://docs.spring.io/spring/docs/current/javadoc-api/org/springframework/web/servlet/mvc/package-summary.html) | 3.1+ | [opentelemetry-spring-webmvc-5.3](../instrumentation/spring/spring-webmvc-5.3/library) | |
| [Vaadin](https://vaadin.com/) | 14.2+ | | [Spring Web Services](https://spring.io/projects/spring-ws) | 2.0+ | N/A | |
| [Vert.x Web](https://vertx.io/docs/vertx-web/java/) | 3.0+ | | [Spring WebFlux](https://docs.spring.io/spring/docs/current/javadoc-api/org/springframework/web/reactive/package-summary.html) | 5.0+ | [opentelemetry-spring-webflux-5.0](../instrumentation/spring/spring-webflux-5.0/library) | |
| [Vert.x HttpClient](https://vertx.io/docs/apidocs/io/vertx/core/http/HttpClient.html) | 3.0+ | | [Spymemcached](https://github.com/couchbase/spymemcached) | 2.12+ | N/A | |
| [Vert.x Kafka Client](https://vertx.io/docs/vertx-kafka-client/java/) | 3.6+ | | [Tomcat JDBC Pool](https://tomcat.apache.org/tomcat-7.0-doc/jdbc-pool.html) | 8.5.0+ | N/A | |
| [Vert.x RxJava2](https://vertx.io/docs/vertx-rx/java2/) | 3.5+ | | [Twilio](https://github.com/twilio/twilio-java) | 6.6+ (not including 8.x yet) | N/A | none |
| [Vibur DBCP](https://www.vibur.org/) | 11.0+ | | [Undertow](https://undertow.io/) | 1.4+ | N/A | |
| [Vaadin](https://vaadin.com/) | 14.2+ | N/A | |
| [Vert.x Web](https://vertx.io/docs/vertx-web/java/) | 3.0+ | N/A | |
| [Vert.x HttpClient](https://vertx.io/docs/apidocs/io/vertx/core/http/HttpClient.html) | 3.0+ | N/A | |
| [Vert.x Kafka Client](https://vertx.io/docs/vertx-kafka-client/java/) | 3.6+ | N/A | |
| [Vert.x RxJava2](https://vertx.io/docs/vertx-rx/java2/) | 3.5+ | N/A | |
| [Vibur DBCP](https://www.vibur.org/) | 11.0+ | [opentelemetry-vibur-dbcp-11.0](../instrumentation/vibur-dbcp-11.0/library) | |
**[1]** Standalone library instrumentation refers to instrumentation that can be used without the Java agent.
[HTTP Server Spans]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/trace/semantic_conventions/http.md#http-server-semantic-conventions
[HTTP Client Spans]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/trace/semantic_conventions/http.md#http-client
[HTTP Server Metrics]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/metrics/semantic_conventions/http-metrics.md#http-server
[HTTP Client Metrics]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/metrics/semantic_conventions/http-metrics.md#http-client
[RPC Server Spans]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/trace/semantic_conventions/rpc.md#server-attributes
[RPC Client Spans]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/trace/semantic_conventions/rpc.md#common-attributes
[RPC Server Metrics]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/metrics/semantic_conventions/rpc-metrics.md#rpc-server
[RPC Client Metrics]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/metrics/semantic_conventions/rpc-metrics.md#rpc-client
[Messaging Spans]: https://github.com/open-telemetry/opentelemetry-specification/blob/main/specification/trace/semantic_conventions/messaging.md
