Some fixes for top level pages. (#1431)
This commit is contained in:
parent
22f572d936
commit
e982ac36a9
|
|
@ -6,7 +6,7 @@ show_banner: true
|
|||
{{< blocks/cover image_anchor="top" height="max" color="primary" >}}
|
||||
<img src="/img/logos/opentelemetry-horizontal-pride.svg" class="otel-logo" alt="OpenTelemetry"/>
|
||||
|
||||
<h1>High-quality, ubiquitous, and portable telemetry to enable effective observability</h1>
|
||||
## High-quality, ubiquitous, and portable telemetry to enable effective observability
|
||||
|
||||
<div class="l-primary-buttons mt-5">
|
||||
|
||||
|
|
@ -24,6 +24,7 @@ show_banner: true
|
|||
- [.NET](/docs/instrumentation/net/getting-started/)
|
||||
- [JavaScript](/docs/instrumentation/js/getting-started/)
|
||||
- [<i class="fas fa-ellipsis-h"></i>](/docs/instrumentation/)
|
||||
|
||||
</div>
|
||||
{{< /blocks/cover >}}
|
||||
|
||||
|
|
|
|||
|
|
@ -4,7 +4,7 @@ linkTitle: Docs
|
|||
menu: { main: { weight: 10 } }
|
||||
---
|
||||
|
||||
OpenTelemetry, also known as OTel for short, is a vendor-neutral open-source [Observability](concepts/observability-primer/#what-is-observability) framework for instrumenting, generating, collecting, and exporting telemetry data such as ([traces](concepts/observability-primer/#distributed-traces), [metrics](concepts/observability-primer/#reliability--metrics), [logs](concepts/observability-primer/#logs)). As an industry-standard it is [natively supported by a number of vendors](/vendors).
|
||||
OpenTelemetry, also known as OTel for short, is a vendor-neutral open-source [Observability](concepts/observability-primer/#what-is-observability) framework for instrumenting, generating, collecting, and exporting telemetry data such as [traces](concepts/observability-primer/#distributed-traces), [metrics](concepts/observability-primer/#reliability--metrics), [logs](concepts/observability-primer/#logs). As an industry-standard it is [natively supported by a number of vendors](/vendors).
|
||||
|
||||

|
||||
|
||||
|
|
|
|||
|
|
@ -11,7 +11,9 @@ OpenTelemetry integrates with or is integrated into various open source projects
|
|||
{{< row >}}
|
||||
{{< column >}}
|
||||
{{% blocks/section type="section" color="white" %}}
|
||||
|
||||
## Within OpenTelemetry
|
||||
|
||||
OpenTelemetry provides integration with the following open source projects.
|
||||
<br/>
|
||||
|
||||
|
|
@ -36,7 +38,9 @@ _Projects are listed alphabetically_
|
|||
{{< /column >}}
|
||||
{{< column >}}
|
||||
{{% blocks/section type="section" color="white" %}}
|
||||
|
||||
## Outside OpenTelemetry
|
||||
|
||||
The following open source projects use OpenTelemetry components.
|
||||
<br/>
|
||||
|
||||
|
|
|
|||
|
|
@ -2,10 +2,13 @@
|
|||
title: Mission
|
||||
---
|
||||
{{% blocks/lead color="primary" %}}
|
||||
|
||||
# Mission, vision, and values
|
||||
|
||||
{{% /blocks/lead %}}
|
||||
|
||||
{{% blocks/section type="section" color="white" %}}
|
||||
|
||||
## Mission — our overall north star as a community
|
||||
|
||||
OpenTelemetry's Mission: **to enable effective observability by making
|
||||
|
|
|
|||
|
|
@ -4,6 +4,7 @@ spelling: cSpell:ignore bution distri Uptrace
|
|||
---
|
||||
|
||||
{{% blocks/lead color="primary" %}}
|
||||
|
||||
# {{% param title %}}
|
||||
|
||||
Distributions and vendors who natively support OpenTelemetry in their commercial
|
||||
|
|
@ -14,28 +15,28 @@ products.
|
|||
|
||||
| Company | Distri­bution | Native OTLP | Learn more
|
||||
| --------------- | ------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------
|
||||
| AppDynamics | Yes | Yes | https://docs.appdynamics.com/latest/en/application-monitoring/appdynamics-for-opentelemetry
|
||||
| Aspecto | Yes | Yes | https://www.aspecto.io
|
||||
| AWS | Yes | No | https://aws-otel.github.io
|
||||
| Azure | Yes | No | https://docs.microsoft.com/azure/azure-monitor/app/opentelemetry-overview
|
||||
| Datadog | Yes | Yes | https://docs.datadoghq.com/tracing/setup_overview/open_standards
|
||||
| Dynatrace | Yes | Yes | https://www.dynatrace.com/support/help/how-to-use-dynatrace/transactions-and-services/service-monitoring-settings/opentelemetry/
|
||||
| Elastic | Yes | Yes | https://www.elastic.co/guide/en/apm/get-started/current/open-telemetry-elastic.html
|
||||
| F5 | No | Yes | https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/exporter/f5cloudexporter
|
||||
| Grafana Labs | No | Yes | https://grafana.com/oss/opentelemetry/
|
||||
| Honeycomb | Yes | Yes | https://docs.honeycomb.io/getting-data-in/
|
||||
| Instana | No | Yes | https://www.ibm.com/docs/en/obi/current?topic=apis-opentelemetry
|
||||
| Lightstep | Yes | Yes | https://github.com/lightstep?q=launcher
|
||||
| LogicMonitor | Yes | Yes | https://www.logicmonitor.com/support/tracing/getting-started-with-tracing
|
||||
| Logz.io | Yes | No | https://docs.logz.io/shipping/tracing-sources/opentelemetry.html#overview
|
||||
| Lumigo | Yes | Yes | https://www.lumigo.io
|
||||
| New Relic | Yes | Yes | https://newrelic.com/solutions/opentelemetry
|
||||
| Promscale | No | Yes | https://www.timescale.com/promscale
|
||||
| Sentry Software | Yes | Yes | https://www.sentrysoftware.com/products/hardware-sentry-opentelemetry-collector.html
|
||||
| SigNoz | Yes | Yes | https://signoz.io
|
||||
| Splunk | Yes | Yes | https://www.splunk.com/en_us/blog/conf-splunklive/announcing-native-opentelemetry-support-in-splunk-apm.html
|
||||
| Sumo Logic | Yes | Yes | https://help.sumologic.com/Traces/Getting_Started_with_Transaction_Tracing
|
||||
| Uptrace | Yes | Yes | https://uptrace.dev
|
||||
| AppDynamics | Yes | Yes | <https://docs.appdynamics.com/latest/en/application-monitoring/appdynamics-for-opentelemetry>
|
||||
| Aspecto | Yes | Yes | <https://www.aspecto.io>
|
||||
| AWS | Yes | No | <https://aws-otel.github.io>
|
||||
| Azure | Yes | No | <https://docs.microsoft.com/azure/azure-monitor/app/opentelemetry-overview>
|
||||
| Datadog | Yes | Yes | <https://docs.datadoghq.com/tracing/setup_overview/open_standards>
|
||||
| Dynatrace | Yes | Yes | <https://www.dynatrace.com/support/help/how-to-use-dynatrace/transactions-and-services/service-monitoring-settings/opentelemetry/>
|
||||
| Elastic | Yes | Yes | <https://www.elastic.co/guide/en/apm/get-started/current/open-telemetry-elastic.html>
|
||||
| F5 | No | Yes | <https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/exporter/f5cloudexporter>
|
||||
| Grafana Labs | No | Yes | <https://grafana.com/oss/opentelemetry/>
|
||||
| Honeycomb | Yes | Yes | <https://docs.honeycomb.io/getting-data-in/>
|
||||
| Instana | No | Yes | <https://www.ibm.com/docs/en/obi/current?topic=apis-opentelemetry>
|
||||
| Lightstep | Yes | Yes | <https://github.com/lightstep?q=launcher>
|
||||
| LogicMonitor | Yes | Yes | <https://www.logicmonitor.com/support/tracing/getting-started-with-tracing>
|
||||
| Logz.io | Yes | No | <https://docs.logz.io/shipping/tracing-sources/opentelemetry.html#overview>
|
||||
| Lumigo | Yes | Yes | <https://www.lumigo.io>
|
||||
| New Relic | Yes | Yes | <https://newrelic.com/solutions/opentelemetry>
|
||||
| Promscale | No | Yes | <https://www.timescale.com/promscale>
|
||||
| Sentry Software | Yes | Yes | <https://www.sentrysoftware.com/products/hardware-sentry-opentelemetry-collector.html>
|
||||
| SigNoz | Yes | Yes | <https://signoz.io>
|
||||
| Splunk | Yes | Yes | <https://www.splunk.com/en_us/blog/conf-splunklive/announcing-native-opentelemetry-support-in-splunk-apm.html>
|
||||
| Sumo Logic | Yes | Yes | <https://help.sumologic.com/Traces/Getting_Started_with_Transaction_Tracing>
|
||||
| Uptrace | Yes | Yes | <https://uptrace.dev>
|
||||
|
||||
_Vendors are listed alphabetically_
|
||||
|
||||
|
|
|
|||
Loading…
Reference in New Issue