mirror of https://github.com/doocs/leetcode.git
3643 lines
695 KiB
Markdown
3643 lines
695 KiB
Markdown
# LeetCode
|
||
|
||
[中文文档](/solution/README.md)
|
||
|
||
## Solutions
|
||
|
||
Press <kbd>Control</kbd> + <kbd>F</kbd>(or <kbd>Command</kbd> + <kbd>F</kbd> on the Mac) to search anything you want.
|
||
|
||
|
||
| # | Solution | Tags | Difficulty | Remark |
|
||
| --- | --- | --- | --- | --- |
|
||
| 0001 | [Two Sum](/solution/0000-0099/0001.Two%20Sum/README_EN.md) | `Array`,`Hash Table` | Easy | |
|
||
| 0002 | [Add Two Numbers](/solution/0000-0099/0002.Add%20Two%20Numbers/README_EN.md) | `Recursion`,`Linked List`,`Math` | Medium | |
|
||
| 0003 | [Longest Substring Without Repeating Characters](/solution/0000-0099/0003.Longest%20Substring%20Without%20Repeating%20Characters/README_EN.md) | `Hash Table`,`String`,`Sliding Window` | Medium | |
|
||
| 0004 | [Median of Two Sorted Arrays](/solution/0000-0099/0004.Median%20of%20Two%20Sorted%20Arrays/README_EN.md) | `Array`,`Binary Search`,`Divide and Conquer` | Hard | |
|
||
| 0005 | [Longest Palindromic Substring](/solution/0000-0099/0005.Longest%20Palindromic%20Substring/README_EN.md) | `Two Pointers`,`String`,`Dynamic Programming` | Medium | |
|
||
| 0006 | [Zigzag Conversion](/solution/0000-0099/0006.Zigzag%20Conversion/README_EN.md) | `String` | Medium | |
|
||
| 0007 | [Reverse Integer](/solution/0000-0099/0007.Reverse%20Integer/README_EN.md) | `Math` | Medium | |
|
||
| 0008 | [String to Integer (atoi)](/solution/0000-0099/0008.String%20to%20Integer%20%28atoi%29/README_EN.md) | `String` | Medium | |
|
||
| 0009 | [Palindrome Number](/solution/0000-0099/0009.Palindrome%20Number/README_EN.md) | `Math` | Easy | |
|
||
| 0010 | [Regular Expression Matching](/solution/0000-0099/0010.Regular%20Expression%20Matching/README_EN.md) | `Recursion`,`String`,`Dynamic Programming` | Hard | |
|
||
| 0011 | [Container With Most Water](/solution/0000-0099/0011.Container%20With%20Most%20Water/README_EN.md) | `Greedy`,`Array`,`Two Pointers` | Medium | |
|
||
| 0012 | [Integer to Roman](/solution/0000-0099/0012.Integer%20to%20Roman/README_EN.md) | `Hash Table`,`Math`,`String` | Medium | |
|
||
| 0013 | [Roman to Integer](/solution/0000-0099/0013.Roman%20to%20Integer/README_EN.md) | `Hash Table`,`Math`,`String` | Easy | |
|
||
| 0014 | [Longest Common Prefix](/solution/0000-0099/0014.Longest%20Common%20Prefix/README_EN.md) | `Trie`,`Array`,`String` | Easy | |
|
||
| 0015 | [3Sum](/solution/0000-0099/0015.3Sum/README_EN.md) | `Array`,`Two Pointers`,`Sorting` | Medium | |
|
||
| 0016 | [3Sum Closest](/solution/0000-0099/0016.3Sum%20Closest/README_EN.md) | `Array`,`Two Pointers`,`Sorting` | Medium | |
|
||
| 0017 | [Letter Combinations of a Phone Number](/solution/0000-0099/0017.Letter%20Combinations%20of%20a%20Phone%20Number/README_EN.md) | `Hash Table`,`String`,`Backtracking` | Medium | |
|
||
| 0018 | [4Sum](/solution/0000-0099/0018.4Sum/README_EN.md) | `Array`,`Two Pointers`,`Sorting` | Medium | |
|
||
| 0019 | [Remove Nth Node From End of List](/solution/0000-0099/0019.Remove%20Nth%20Node%20From%20End%20of%20List/README_EN.md) | `Linked List`,`Two Pointers` | Medium | |
|
||
| 0020 | [Valid Parentheses](/solution/0000-0099/0020.Valid%20Parentheses/README_EN.md) | `Stack`,`String` | Easy | |
|
||
| 0021 | [Merge Two Sorted Lists](/solution/0000-0099/0021.Merge%20Two%20Sorted%20Lists/README_EN.md) | `Recursion`,`Linked List` | Easy | |
|
||
| 0022 | [Generate Parentheses](/solution/0000-0099/0022.Generate%20Parentheses/README_EN.md) | `String`,`Dynamic Programming`,`Backtracking` | Medium | |
|
||
| 0023 | [Merge k Sorted Lists](/solution/0000-0099/0023.Merge%20k%20Sorted%20Lists/README_EN.md) | `Linked List`,`Divide and Conquer`,`Heap (Priority Queue)`,`Merge Sort` | Hard | |
|
||
| 0024 | [Swap Nodes in Pairs](/solution/0000-0099/0024.Swap%20Nodes%20in%20Pairs/README_EN.md) | `Recursion`,`Linked List` | Medium | |
|
||
| 0025 | [Reverse Nodes in k-Group](/solution/0000-0099/0025.Reverse%20Nodes%20in%20k-Group/README_EN.md) | `Recursion`,`Linked List` | Hard | |
|
||
| 0026 | [Remove Duplicates from Sorted Array](/solution/0000-0099/0026.Remove%20Duplicates%20from%20Sorted%20Array/README_EN.md) | `Array`,`Two Pointers` | Easy | |
|
||
| 0027 | [Remove Element](/solution/0000-0099/0027.Remove%20Element/README_EN.md) | `Array`,`Two Pointers` | Easy | |
|
||
| 0028 | [Find the Index of the First Occurrence in a String](/solution/0000-0099/0028.Find%20the%20Index%20of%20the%20First%20Occurrence%20in%20a%20String/README_EN.md) | `Two Pointers`,`String`,`String Matching` | Easy | |
|
||
| 0029 | [Divide Two Integers](/solution/0000-0099/0029.Divide%20Two%20Integers/README_EN.md) | `Bit Manipulation`,`Math` | Medium | |
|
||
| 0030 | [Substring with Concatenation of All Words](/solution/0000-0099/0030.Substring%20with%20Concatenation%20of%20All%20Words/README_EN.md) | `Hash Table`,`String`,`Sliding Window` | Hard | |
|
||
| 0031 | [Next Permutation](/solution/0000-0099/0031.Next%20Permutation/README_EN.md) | `Array`,`Two Pointers` | Medium | |
|
||
| 0032 | [Longest Valid Parentheses](/solution/0000-0099/0032.Longest%20Valid%20Parentheses/README_EN.md) | `Stack`,`String`,`Dynamic Programming` | Hard | |
|
||
| 0033 | [Search in Rotated Sorted Array](/solution/0000-0099/0033.Search%20in%20Rotated%20Sorted%20Array/README_EN.md) | `Array`,`Binary Search` | Medium | |
|
||
| 0034 | [Find First and Last Position of Element in Sorted Array](/solution/0000-0099/0034.Find%20First%20and%20Last%20Position%20of%20Element%20in%20Sorted%20Array/README_EN.md) | `Array`,`Binary Search` | Medium | |
|
||
| 0035 | [Search Insert Position](/solution/0000-0099/0035.Search%20Insert%20Position/README_EN.md) | `Array`,`Binary Search` | Easy | |
|
||
| 0036 | [Valid Sudoku](/solution/0000-0099/0036.Valid%20Sudoku/README_EN.md) | `Array`,`Hash Table`,`Matrix` | Medium | |
|
||
| 0037 | [Sudoku Solver](/solution/0000-0099/0037.Sudoku%20Solver/README_EN.md) | `Array`,`Hash Table`,`Backtracking`,`Matrix` | Hard | |
|
||
| 0038 | [Count and Say](/solution/0000-0099/0038.Count%20and%20Say/README_EN.md) | `String` | Medium | |
|
||
| 0039 | [Combination Sum](/solution/0000-0099/0039.Combination%20Sum/README_EN.md) | `Array`,`Backtracking` | Medium | |
|
||
| 0040 | [Combination Sum II](/solution/0000-0099/0040.Combination%20Sum%20II/README_EN.md) | `Array`,`Backtracking` | Medium | |
|
||
| 0041 | [First Missing Positive](/solution/0000-0099/0041.First%20Missing%20Positive/README_EN.md) | `Array`,`Hash Table` | Hard | |
|
||
| 0042 | [Trapping Rain Water](/solution/0000-0099/0042.Trapping%20Rain%20Water/README_EN.md) | `Stack`,`Array`,`Two Pointers`,`Dynamic Programming`,`Monotonic Stack` | Hard | |
|
||
| 0043 | [Multiply Strings](/solution/0000-0099/0043.Multiply%20Strings/README_EN.md) | `Math`,`String`,`Simulation` | Medium | |
|
||
| 0044 | [Wildcard Matching](/solution/0000-0099/0044.Wildcard%20Matching/README_EN.md) | `Greedy`,`Recursion`,`String`,`Dynamic Programming` | Hard | |
|
||
| 0045 | [Jump Game II](/solution/0000-0099/0045.Jump%20Game%20II/README_EN.md) | `Greedy`,`Array`,`Dynamic Programming` | Medium | |
|
||
| 0046 | [Permutations](/solution/0000-0099/0046.Permutations/README_EN.md) | `Array`,`Backtracking` | Medium | |
|
||
| 0047 | [Permutations II](/solution/0000-0099/0047.Permutations%20II/README_EN.md) | `Array`,`Backtracking`,`Sorting` | Medium | |
|
||
| 0048 | [Rotate Image](/solution/0000-0099/0048.Rotate%20Image/README_EN.md) | `Array`,`Math`,`Matrix` | Medium | |
|
||
| 0049 | [Group Anagrams](/solution/0000-0099/0049.Group%20Anagrams/README_EN.md) | `Array`,`Hash Table`,`String`,`Sorting` | Medium | |
|
||
| 0050 | [Pow(x, n)](/solution/0000-0099/0050.Pow%28x%2C%20n%29/README_EN.md) | `Recursion`,`Math` | Medium | |
|
||
| 0051 | [N-Queens](/solution/0000-0099/0051.N-Queens/README_EN.md) | `Array`,`Backtracking` | Hard | |
|
||
| 0052 | [N-Queens II](/solution/0000-0099/0052.N-Queens%20II/README_EN.md) | `Backtracking` | Hard | |
|
||
| 0053 | [Maximum Subarray](/solution/0000-0099/0053.Maximum%20Subarray/README_EN.md) | `Array`,`Divide and Conquer`,`Dynamic Programming` | Medium | |
|
||
| 0054 | [Spiral Matrix](/solution/0000-0099/0054.Spiral%20Matrix/README_EN.md) | `Array`,`Matrix`,`Simulation` | Medium | |
|
||
| 0055 | [Jump Game](/solution/0000-0099/0055.Jump%20Game/README_EN.md) | `Greedy`,`Array`,`Dynamic Programming` | Medium | |
|
||
| 0056 | [Merge Intervals](/solution/0000-0099/0056.Merge%20Intervals/README_EN.md) | `Array`,`Sorting` | Medium | |
|
||
| 0057 | [Insert Interval](/solution/0000-0099/0057.Insert%20Interval/README_EN.md) | `Array` | Medium | |
|
||
| 0058 | [Length of Last Word](/solution/0000-0099/0058.Length%20of%20Last%20Word/README_EN.md) | `String` | Easy | |
|
||
| 0059 | [Spiral Matrix II](/solution/0000-0099/0059.Spiral%20Matrix%20II/README_EN.md) | `Array`,`Matrix`,`Simulation` | Medium | |
|
||
| 0060 | [Permutation Sequence](/solution/0000-0099/0060.Permutation%20Sequence/README_EN.md) | `Recursion`,`Math` | Hard | |
|
||
| 0061 | [Rotate List](/solution/0000-0099/0061.Rotate%20List/README_EN.md) | `Linked List`,`Two Pointers` | Medium | |
|
||
| 0062 | [Unique Paths](/solution/0000-0099/0062.Unique%20Paths/README_EN.md) | `Math`,`Dynamic Programming`,`Combinatorics` | Medium | |
|
||
| 0063 | [Unique Paths II](/solution/0000-0099/0063.Unique%20Paths%20II/README_EN.md) | `Array`,`Dynamic Programming`,`Matrix` | Medium | |
|
||
| 0064 | [Minimum Path Sum](/solution/0000-0099/0064.Minimum%20Path%20Sum/README_EN.md) | `Array`,`Dynamic Programming`,`Matrix` | Medium | |
|
||
| 0065 | [Valid Number](/solution/0000-0099/0065.Valid%20Number/README_EN.md) | `String` | Hard | |
|
||
| 0066 | [Plus One](/solution/0000-0099/0066.Plus%20One/README_EN.md) | `Array`,`Math` | Easy | |
|
||
| 0067 | [Add Binary](/solution/0000-0099/0067.Add%20Binary/README_EN.md) | `Bit Manipulation`,`Math`,`String`,`Simulation` | Easy | |
|
||
| 0068 | [Text Justification](/solution/0000-0099/0068.Text%20Justification/README_EN.md) | `Array`,`String`,`Simulation` | Hard | |
|
||
| 0069 | [Sqrt(x)](/solution/0000-0099/0069.Sqrt%28x%29/README_EN.md) | `Math`,`Binary Search` | Easy | |
|
||
| 0070 | [Climbing Stairs](/solution/0000-0099/0070.Climbing%20Stairs/README_EN.md) | `Memoization`,`Math`,`Dynamic Programming` | Easy | |
|
||
| 0071 | [Simplify Path](/solution/0000-0099/0071.Simplify%20Path/README_EN.md) | `Stack`,`String` | Medium | |
|
||
| 0072 | [Edit Distance](/solution/0000-0099/0072.Edit%20Distance/README_EN.md) | `String`,`Dynamic Programming` | Medium | |
|
||
| 0073 | [Set Matrix Zeroes](/solution/0000-0099/0073.Set%20Matrix%20Zeroes/README_EN.md) | `Array`,`Hash Table`,`Matrix` | Medium | |
|
||
| 0074 | [Search a 2D Matrix](/solution/0000-0099/0074.Search%20a%202D%20Matrix/README_EN.md) | `Array`,`Binary Search`,`Matrix` | Medium | |
|
||
| 0075 | [Sort Colors](/solution/0000-0099/0075.Sort%20Colors/README_EN.md) | `Array`,`Two Pointers`,`Sorting` | Medium | |
|
||
| 0076 | [Minimum Window Substring](/solution/0000-0099/0076.Minimum%20Window%20Substring/README_EN.md) | `Hash Table`,`String`,`Sliding Window` | Hard | |
|
||
| 0077 | [Combinations](/solution/0000-0099/0077.Combinations/README_EN.md) | `Backtracking` | Medium | |
|
||
| 0078 | [Subsets](/solution/0000-0099/0078.Subsets/README_EN.md) | `Bit Manipulation`,`Array`,`Backtracking` | Medium | |
|
||
| 0079 | [Word Search](/solution/0000-0099/0079.Word%20Search/README_EN.md) | `Depth-First Search`,`Array`,`String`,`Backtracking`,`Matrix` | Medium | |
|
||
| 0080 | [Remove Duplicates from Sorted Array II](/solution/0000-0099/0080.Remove%20Duplicates%20from%20Sorted%20Array%20II/README_EN.md) | `Array`,`Two Pointers` | Medium | |
|
||
| 0081 | [Search in Rotated Sorted Array II](/solution/0000-0099/0081.Search%20in%20Rotated%20Sorted%20Array%20II/README_EN.md) | `Array`,`Binary Search` | Medium | |
|
||
| 0082 | [Remove Duplicates from Sorted List II](/solution/0000-0099/0082.Remove%20Duplicates%20from%20Sorted%20List%20II/README_EN.md) | `Linked List`,`Two Pointers` | Medium | |
|
||
| 0083 | [Remove Duplicates from Sorted List](/solution/0000-0099/0083.Remove%20Duplicates%20from%20Sorted%20List/README_EN.md) | `Linked List` | Easy | |
|
||
| 0084 | [Largest Rectangle in Histogram](/solution/0000-0099/0084.Largest%20Rectangle%20in%20Histogram/README_EN.md) | `Stack`,`Array`,`Monotonic Stack` | Hard | |
|
||
| 0085 | [Maximal Rectangle](/solution/0000-0099/0085.Maximal%20Rectangle/README_EN.md) | `Stack`,`Array`,`Dynamic Programming`,`Matrix`,`Monotonic Stack` | Hard | |
|
||
| 0086 | [Partition List](/solution/0000-0099/0086.Partition%20List/README_EN.md) | `Linked List`,`Two Pointers` | Medium | |
|
||
| 0087 | [Scramble String](/solution/0000-0099/0087.Scramble%20String/README_EN.md) | `String`,`Dynamic Programming` | Hard | |
|
||
| 0088 | [Merge Sorted Array](/solution/0000-0099/0088.Merge%20Sorted%20Array/README_EN.md) | `Array`,`Two Pointers`,`Sorting` | Easy | |
|
||
| 0089 | [Gray Code](/solution/0000-0099/0089.Gray%20Code/README_EN.md) | `Bit Manipulation`,`Math`,`Backtracking` | Medium | |
|
||
| 0090 | [Subsets II](/solution/0000-0099/0090.Subsets%20II/README_EN.md) | `Bit Manipulation`,`Array`,`Backtracking` | Medium | |
|
||
| 0091 | [Decode Ways](/solution/0000-0099/0091.Decode%20Ways/README_EN.md) | `String`,`Dynamic Programming` | Medium | |
|
||
| 0092 | [Reverse Linked List II](/solution/0000-0099/0092.Reverse%20Linked%20List%20II/README_EN.md) | `Linked List` | Medium | |
|
||
| 0093 | [Restore IP Addresses](/solution/0000-0099/0093.Restore%20IP%20Addresses/README_EN.md) | `String`,`Backtracking` | Medium | |
|
||
| 0094 | [Binary Tree Inorder Traversal](/solution/0000-0099/0094.Binary%20Tree%20Inorder%20Traversal/README_EN.md) | `Stack`,`Tree`,`Depth-First Search`,`Binary Tree` | Easy | |
|
||
| 0095 | [Unique Binary Search Trees II](/solution/0000-0099/0095.Unique%20Binary%20Search%20Trees%20II/README_EN.md) | `Tree`,`Binary Search Tree`,`Dynamic Programming`,`Backtracking`,`Binary Tree` | Medium | |
|
||
| 0096 | [Unique Binary Search Trees](/solution/0000-0099/0096.Unique%20Binary%20Search%20Trees/README_EN.md) | `Tree`,`Binary Search Tree`,`Math`,`Dynamic Programming`,`Binary Tree` | Medium | |
|
||
| 0097 | [Interleaving String](/solution/0000-0099/0097.Interleaving%20String/README_EN.md) | `String`,`Dynamic Programming` | Medium | |
|
||
| 0098 | [Validate Binary Search Tree](/solution/0000-0099/0098.Validate%20Binary%20Search%20Tree/README_EN.md) | `Tree`,`Depth-First Search`,`Binary Search Tree`,`Binary Tree` | Medium | |
|
||
| 0099 | [Recover Binary Search Tree](/solution/0000-0099/0099.Recover%20Binary%20Search%20Tree/README_EN.md) | `Tree`,`Depth-First Search`,`Binary Search Tree`,`Binary Tree` | Medium | |
|
||
| 0100 | [Same Tree](/solution/0100-0199/0100.Same%20Tree/README_EN.md) | `Tree`,`Depth-First Search`,`Breadth-First Search`,`Binary Tree` | Easy | |
|
||
| 0101 | [Symmetric Tree](/solution/0100-0199/0101.Symmetric%20Tree/README_EN.md) | `Tree`,`Depth-First Search`,`Breadth-First Search`,`Binary Tree` | Easy | |
|
||
| 0102 | [Binary Tree Level Order Traversal](/solution/0100-0199/0102.Binary%20Tree%20Level%20Order%20Traversal/README_EN.md) | `Tree`,`Breadth-First Search`,`Binary Tree` | Medium | |
|
||
| 0103 | [Binary Tree Zigzag Level Order Traversal](/solution/0100-0199/0103.Binary%20Tree%20Zigzag%20Level%20Order%20Traversal/README_EN.md) | `Tree`,`Breadth-First Search`,`Binary Tree` | Medium | |
|
||
| 0104 | [Maximum Depth of Binary Tree](/solution/0100-0199/0104.Maximum%20Depth%20of%20Binary%20Tree/README_EN.md) | `Tree`,`Depth-First Search`,`Breadth-First Search`,`Binary Tree` | Easy | |
|
||
| 0105 | [Construct Binary Tree from Preorder and Inorder Traversal](/solution/0100-0199/0105.Construct%20Binary%20Tree%20from%20Preorder%20and%20Inorder%20Traversal/README_EN.md) | `Tree`,`Array`,`Hash Table`,`Divide and Conquer`,`Binary Tree` | Medium | |
|
||
| 0106 | [Construct Binary Tree from Inorder and Postorder Traversal](/solution/0100-0199/0106.Construct%20Binary%20Tree%20from%20Inorder%20and%20Postorder%20Traversal/README_EN.md) | `Tree`,`Array`,`Hash Table`,`Divide and Conquer`,`Binary Tree` | Medium | |
|
||
| 0107 | [Binary Tree Level Order Traversal II](/solution/0100-0199/0107.Binary%20Tree%20Level%20Order%20Traversal%20II/README_EN.md) | `Tree`,`Breadth-First Search`,`Binary Tree` | Medium | |
|
||
| 0108 | [Convert Sorted Array to Binary Search Tree](/solution/0100-0199/0108.Convert%20Sorted%20Array%20to%20Binary%20Search%20Tree/README_EN.md) | `Tree`,`Binary Search Tree`,`Array`,`Divide and Conquer`,`Binary Tree` | Easy | |
|
||
| 0109 | [Convert Sorted List to Binary Search Tree](/solution/0100-0199/0109.Convert%20Sorted%20List%20to%20Binary%20Search%20Tree/README_EN.md) | `Tree`,`Binary Search Tree`,`Linked List`,`Divide and Conquer`,`Binary Tree` | Medium | |
|
||
| 0110 | [Balanced Binary Tree](/solution/0100-0199/0110.Balanced%20Binary%20Tree/README_EN.md) | `Tree`,`Depth-First Search`,`Binary Tree` | Easy | |
|
||
| 0111 | [Minimum Depth of Binary Tree](/solution/0100-0199/0111.Minimum%20Depth%20of%20Binary%20Tree/README_EN.md) | `Tree`,`Depth-First Search`,`Breadth-First Search`,`Binary Tree` | Easy | |
|
||
| 0112 | [Path Sum](/solution/0100-0199/0112.Path%20Sum/README_EN.md) | `Tree`,`Depth-First Search`,`Breadth-First Search`,`Binary Tree` | Easy | |
|
||
| 0113 | [Path Sum II](/solution/0100-0199/0113.Path%20Sum%20II/README_EN.md) | `Tree`,`Depth-First Search`,`Backtracking`,`Binary Tree` | Medium | |
|
||
| 0114 | [Flatten Binary Tree to Linked List](/solution/0100-0199/0114.Flatten%20Binary%20Tree%20to%20Linked%20List/README_EN.md) | `Stack`,`Tree`,`Depth-First Search`,`Linked List`,`Binary Tree` | Medium | |
|
||
| 0115 | [Distinct Subsequences](/solution/0100-0199/0115.Distinct%20Subsequences/README_EN.md) | `String`,`Dynamic Programming` | Hard | |
|
||
| 0116 | [Populating Next Right Pointers in Each Node](/solution/0100-0199/0116.Populating%20Next%20Right%20Pointers%20in%20Each%20Node/README_EN.md) | `Tree`,`Depth-First Search`,`Breadth-First Search`,`Linked List`,`Binary Tree` | Medium | |
|
||
| 0117 | [Populating Next Right Pointers in Each Node II](/solution/0100-0199/0117.Populating%20Next%20Right%20Pointers%20in%20Each%20Node%20II/README_EN.md) | `Tree`,`Depth-First Search`,`Breadth-First Search`,`Linked List`,`Binary Tree` | Medium | |
|
||
| 0118 | [Pascal's Triangle](/solution/0100-0199/0118.Pascal%27s%20Triangle/README_EN.md) | `Array`,`Dynamic Programming` | Easy | |
|
||
| 0119 | [Pascal's Triangle II](/solution/0100-0199/0119.Pascal%27s%20Triangle%20II/README_EN.md) | `Array`,`Dynamic Programming` | Easy | |
|
||
| 0120 | [Triangle](/solution/0100-0199/0120.Triangle/README_EN.md) | `Array`,`Dynamic Programming` | Medium | |
|
||
| 0121 | [Best Time to Buy and Sell Stock](/solution/0100-0199/0121.Best%20Time%20to%20Buy%20and%20Sell%20Stock/README_EN.md) | `Array`,`Dynamic Programming` | Easy | |
|
||
| 0122 | [Best Time to Buy and Sell Stock II](/solution/0100-0199/0122.Best%20Time%20to%20Buy%20and%20Sell%20Stock%20II/README_EN.md) | `Greedy`,`Array`,`Dynamic Programming` | Medium | |
|
||
| 0123 | [Best Time to Buy and Sell Stock III](/solution/0100-0199/0123.Best%20Time%20to%20Buy%20and%20Sell%20Stock%20III/README_EN.md) | `Array`,`Dynamic Programming` | Hard | |
|
||
| 0124 | [Binary Tree Maximum Path Sum](/solution/0100-0199/0124.Binary%20Tree%20Maximum%20Path%20Sum/README_EN.md) | `Tree`,`Depth-First Search`,`Dynamic Programming`,`Binary Tree` | Hard | |
|
||
| 0125 | [Valid Palindrome](/solution/0100-0199/0125.Valid%20Palindrome/README_EN.md) | `Two Pointers`,`String` | Easy | |
|
||
| 0126 | [Word Ladder II](/solution/0100-0199/0126.Word%20Ladder%20II/README_EN.md) | `Breadth-First Search`,`Hash Table`,`String`,`Backtracking` | Hard | |
|
||
| 0127 | [Word Ladder](/solution/0100-0199/0127.Word%20Ladder/README_EN.md) | `Breadth-First Search`,`Hash Table`,`String` | Hard | |
|
||
| 0128 | [Longest Consecutive Sequence](/solution/0100-0199/0128.Longest%20Consecutive%20Sequence/README_EN.md) | `Union Find`,`Array`,`Hash Table` | Medium | |
|
||
| 0129 | [Sum Root to Leaf Numbers](/solution/0100-0199/0129.Sum%20Root%20to%20Leaf%20Numbers/README_EN.md) | `Tree`,`Depth-First Search`,`Binary Tree` | Medium | |
|
||
| 0130 | [Surrounded Regions](/solution/0100-0199/0130.Surrounded%20Regions/README_EN.md) | `Depth-First Search`,`Breadth-First Search`,`Union Find`,`Array`,`Matrix` | Medium | |
|
||
| 0131 | [Palindrome Partitioning](/solution/0100-0199/0131.Palindrome%20Partitioning/README_EN.md) | `String`,`Dynamic Programming`,`Backtracking` | Medium | |
|
||
| 0132 | [Palindrome Partitioning II](/solution/0100-0199/0132.Palindrome%20Partitioning%20II/README_EN.md) | `String`,`Dynamic Programming` | Hard | |
|
||
| 0133 | [Clone Graph](/solution/0100-0199/0133.Clone%20Graph/README_EN.md) | `Depth-First Search`,`Breadth-First Search`,`Graph`,`Hash Table` | Medium | |
|
||
| 0134 | [Gas Station](/solution/0100-0199/0134.Gas%20Station/README_EN.md) | `Greedy`,`Array` | Medium | |
|
||
| 0135 | [Candy](/solution/0100-0199/0135.Candy/README_EN.md) | `Greedy`,`Array` | Hard | |
|
||
| 0136 | [Single Number](/solution/0100-0199/0136.Single%20Number/README_EN.md) | `Bit Manipulation`,`Array` | Easy | |
|
||
| 0137 | [Single Number II](/solution/0100-0199/0137.Single%20Number%20II/README_EN.md) | `Bit Manipulation`,`Array` | Medium | |
|
||
| 0138 | [Copy List with Random Pointer](/solution/0100-0199/0138.Copy%20List%20with%20Random%20Pointer/README_EN.md) | `Hash Table`,`Linked List` | Medium | |
|
||
| 0139 | [Word Break](/solution/0100-0199/0139.Word%20Break/README_EN.md) | `Trie`,`Memoization`,`Array`,`Hash Table`,`String`,`Dynamic Programming` | Medium | |
|
||
| 0140 | [Word Break II](/solution/0100-0199/0140.Word%20Break%20II/README_EN.md) | `Trie`,`Memoization`,`Array`,`Hash Table`,`String`,`Dynamic Programming`,`Backtracking` | Hard | |
|
||
| 0141 | [Linked List Cycle](/solution/0100-0199/0141.Linked%20List%20Cycle/README_EN.md) | `Hash Table`,`Linked List`,`Two Pointers` | Easy | |
|
||
| 0142 | [Linked List Cycle II](/solution/0100-0199/0142.Linked%20List%20Cycle%20II/README_EN.md) | `Hash Table`,`Linked List`,`Two Pointers` | Medium | |
|
||
| 0143 | [Reorder List](/solution/0100-0199/0143.Reorder%20List/README_EN.md) | `Stack`,`Recursion`,`Linked List`,`Two Pointers` | Medium | |
|
||
| 0144 | [Binary Tree Preorder Traversal](/solution/0100-0199/0144.Binary%20Tree%20Preorder%20Traversal/README_EN.md) | `Stack`,`Tree`,`Depth-First Search`,`Binary Tree` | Easy | |
|
||
| 0145 | [Binary Tree Postorder Traversal](/solution/0100-0199/0145.Binary%20Tree%20Postorder%20Traversal/README_EN.md) | `Stack`,`Tree`,`Depth-First Search`,`Binary Tree` | Easy | |
|
||
| 0146 | [LRU Cache](/solution/0100-0199/0146.LRU%20Cache/README_EN.md) | `Design`,`Hash Table`,`Linked List`,`Doubly-Linked List` | Medium | |
|
||
| 0147 | [Insertion Sort List](/solution/0100-0199/0147.Insertion%20Sort%20List/README_EN.md) | `Linked List`,`Sorting` | Medium | |
|
||
| 0148 | [Sort List](/solution/0100-0199/0148.Sort%20List/README_EN.md) | `Linked List`,`Two Pointers`,`Divide and Conquer`,`Sorting`,`Merge Sort` | Medium | |
|
||
| 0149 | [Max Points on a Line](/solution/0100-0199/0149.Max%20Points%20on%20a%20Line/README_EN.md) | `Geometry`,`Array`,`Hash Table`,`Math` | Hard | |
|
||
| 0150 | [Evaluate Reverse Polish Notation](/solution/0100-0199/0150.Evaluate%20Reverse%20Polish%20Notation/README_EN.md) | `Stack`,`Array`,`Math` | Medium | |
|
||
| 0151 | [Reverse Words in a String](/solution/0100-0199/0151.Reverse%20Words%20in%20a%20String/README_EN.md) | `Two Pointers`,`String` | Medium | |
|
||
| 0152 | [Maximum Product Subarray](/solution/0100-0199/0152.Maximum%20Product%20Subarray/README_EN.md) | `Array`,`Dynamic Programming` | Medium | |
|
||
| 0153 | [Find Minimum in Rotated Sorted Array](/solution/0100-0199/0153.Find%20Minimum%20in%20Rotated%20Sorted%20Array/README_EN.md) | `Array`,`Binary Search` | Medium | |
|
||
| 0154 | [Find Minimum in Rotated Sorted Array II](/solution/0100-0199/0154.Find%20Minimum%20in%20Rotated%20Sorted%20Array%20II/README_EN.md) | `Array`,`Binary Search` | Hard | |
|
||
| 0155 | [Min Stack](/solution/0100-0199/0155.Min%20Stack/README_EN.md) | `Stack`,`Design` | Medium | |
|
||
| 0156 | [Binary Tree Upside Down](/solution/0100-0199/0156.Binary%20Tree%20Upside%20Down/README_EN.md) | `Tree`,`Depth-First Search`,`Binary Tree` | Medium | 🔒 |
|
||
| 0157 | [Read N Characters Given Read4](/solution/0100-0199/0157.Read%20N%20Characters%20Given%20Read4/README_EN.md) | `Array`,`Interactive`,`Simulation` | Easy | 🔒 |
|
||
| 0158 | [Read N Characters Given read4 II - Call Multiple Times](/solution/0100-0199/0158.Read%20N%20Characters%20Given%20read4%20II%20-%20Call%20Multiple%20Times/README_EN.md) | `Array`,`Interactive`,`Simulation` | Hard | 🔒 |
|
||
| 0159 | [Longest Substring with At Most Two Distinct Characters](/solution/0100-0199/0159.Longest%20Substring%20with%20At%20Most%20Two%20Distinct%20Characters/README_EN.md) | `Hash Table`,`String`,`Sliding Window` | Medium | 🔒 |
|
||
| 0160 | [Intersection of Two Linked Lists](/solution/0100-0199/0160.Intersection%20of%20Two%20Linked%20Lists/README_EN.md) | `Hash Table`,`Linked List`,`Two Pointers` | Easy | |
|
||
| 0161 | [One Edit Distance](/solution/0100-0199/0161.One%20Edit%20Distance/README_EN.md) | `Two Pointers`,`String` | Medium | 🔒 |
|
