Lowercased ECS launch types (#1339)
* lowercased ECS launch types * updated changelog * updated tables with 2.1 tool Co-authored-by: Armin Ruech <armin.ruech@dynatrace.com> Co-authored-by: Bogdan Drutu <bogdandrutu@gmail.com>
This commit is contained in:
parent
4e3733c384
commit
28b6c5aa88
|
|
@ -19,12 +19,12 @@ groups:
|
|||
allow_custom_values: false
|
||||
members:
|
||||
- id: ec2
|
||||
value: "EC2"
|
||||
value: "ec2"
|
||||
- id: fargate
|
||||
value: "Fargate"
|
||||
value: "fargate"
|
||||
brief: >
|
||||
The [launch type](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/launch_types.html) for an ECS task.
|
||||
examples: ['EC2', 'Fargate']
|
||||
examples: ['ec2', 'fargate']
|
||||
- id: task.arn
|
||||
type: string
|
||||
brief: >
|
||||
|
|
|
|||
|
|
@ -9,7 +9,7 @@
|
|||
|---|---|---|---|---|
|
||||
| `aws.ecs.container.arn` | string | The Amazon Resource Name (ARN) of an [ECS container instance](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/ECS_instances.html). | `arn:aws:ecs:us-west-1:123456789123:container/32624152-9086-4f0e-acae-1a75b14fe4d9` | No |
|
||||
| `aws.ecs.cluster.arn` | string | The ARN of an [ECS cluster](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/clusters.html). | `arn:aws:ecs:us-west-2:123456789123:cluster/my-cluster` | No |
|
||||
| `aws.ecs.launchtype` | string | The [launch type](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/launch_types.html) for an ECS task. | `EC2`; `Fargate` | No |
|
||||
| `aws.ecs.launchtype` | string | The [launch type](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/launch_types.html) for an ECS task. | `ec2`; `fargate` | No |
|
||||
| `aws.ecs.task.arn` | string | The ARN of an [ECS task definition](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/task_definitions.html). | `arn:aws:ecs:us-west-1:123456789123:task/10838bed-421f-43ef-870a-f43feacbbb5b` | No |
|
||||
| `aws.ecs.task.family` | string | The task definition family this task definition is a member of. | `opentelemetry-family` | No |
|
||||
|
||||
|
|
@ -17,6 +17,6 @@
|
|||
|
||||
| Value | Description |
|
||||
|---|---|
|
||||
| `EC2` | ec2 |
|
||||
| `Fargate` | fargate |
|
||||
| `ec2` | ec2 |
|
||||
| `fargate` | fargate |
|
||||
<!-- endsemconv -->
|
||||
|
|
|
|||
Loading…
Reference in New Issue